| Opening Presentations |
| Scott MacGillivray, The Boeing Company | Nano-Satellites as Disruptive Technology |
| Lori Brooks, CubeSat | CubeSats in Education and Industry |
| Technical Session I - Thursday 12:30pm to 2:30pm |
| Andy Lewin, JHU/APL | JHU/APL CubeSat Initiatives |
| Freddy Pranajaya, University of Toronto | SFL NanoSatellite Missions and Launches 2007-2009 |
| Carsten Scharlemann, Austrian Research Centers | uPPT - Propulsion Solution for CubeSats |
| Gokhan Inalhan, Istanbul Technical University | Design and Development of the ITU pSAT I Engineering Prototype |
| Nestor Voronka, Teathers Unlimited | Space Tethers and Small Satellites: Formation Flight and Propulsion Applications |
| Bob Meurer, Swales Aerospace | Civil-Academic Space Test Program |
| Technical Session II - Thursday 2:45pm to 6:00pm |
| Andrew Kalman, Pumpkin Inc | How to Accommodate Additional Processors in the CubeSat Kit |
| Lilia Edith Aparicio Pico, Universidad Distrital Francisco Jose de Calda | Cubesat-UD Telemedicine and Telemetry |
| Dr. Sanjay Jayaram and Ben Corrado, Saint Louis University | BillikenSat-II |
| Guillaume Roethlisberger and Fabien Jordan, EPFL Space Center | SwissCube Project |
| Matt Baker, Brian Rotty, and John Garvey, Garvey Spacecraft Corporation/CSU Long Beach | Nanosat Launch Vehicle Development, Flight Testing and Experiments |
| Dr. James Newman, Naval Postgraduate School | Reflections on Human Space Flight |
| Technical Session III - Friday 8:30am to 11:25am |
| Pete Worden, NASA Ames | Benefits and Uses of Very Small Spacecraft |
| Dan Sakoda, Naval Postgraduate School | A Path to ESPA-Class Multiple Cubesats/PPODs |
| Jason Moore, University of Texas at Austin | Stochastic Attitude Control of a Cubesat |
| Dr. Perry Ballard, DOD Payloads Office, Johnson Space Center | Capabilites, Results, and Implications of Deployments on STS116 and TacSat-2 |
| Ivan Lora Fernandez and Jose Antonio Collado Munoz, INTA | INTA PicoSatellite OPTOS: Mission, Subsystems, and Payload |
| Rex Ridenoure, Ecliptic Enterprises Corporation | RocketPod |
| Technical Session IV - Friday 12:30pm to 2:30pm |
| Paul Nunez and Cesar Valero, Universidad Sergio Arboleda | Antennas and Attitude Control of Cubesat Libertad-1 |
| Dominick Marrone, UTC/Sikorsky Aerospace | CubeSat Electric-Gravitic Propulsion |
| Bob Twiggs, Stanford University | Launch and Field Opportunities without leaving your office and CubeSat Test Opportunities |
| Eric Grimes, Auburn University | Applying Practical Systems Engineering and Project Management to University Small Satellites |
| Juan Osuna and Tom Wypych, UC Irvine | UCISAT-1 and Failure Recovery System |
| Technical Session V - Friday 3:00pm to 5:10pm |
| James Cutler, Stanford University | Lessons Learned from Remote Ground Station Operations |
| Thomas Chrien, Raytheon | Some Musings on Current Evolutionary Trends in the Space Business |
| Bruce Yost, NASA | GeneSat-1: Quick Look Mission Report |
| Parin Patel and Bryan Klofas, Cal Poly State University | PolySat: A University CubeSat Story |
| Kalia Glassey, SRI International | Alternative Communication Strategies for PicoSatellites |
| Hobson Lane, Northrop Grumman | Cubes That Help Industry Out of the Box |
Presentations are centered around the potential that CubeSats have in the emerging small satellite market and how programs are utilizing that potential. We have taken pride in being the only conference that is dedicated to the unique issues associated with the development, fabrication and operation of nano and pico class satellites.
Due to the amount of international interest and the growing number of people attending the Developers' Workshop, this year it is being held at the Boeing Company's Huntington Beach, California conference center. This year's facility is only about a ten to fifteen minute drive from the John Wayne Airport and a forty minute drive from the Los Angeles International Airport (LAX) which should make travel for our non-local attendees significantly easier.