| Special Documents |
| Keynote Speaker: Craig Elder, Northrop Grumman | LCROSS: A Unique Spacecraft for a Unique Mission |
Bryan Klofas, Jason Anderson, Cal Poly State University Kyle Leveque, SRI International | A Survey of CubeSat Communication Subsystems |
| Karsten Schindler, Dresden University of Technology | SOMP CubeSat Poster |
| Therese Jorgensen | NSF Grant Proposal Overview Audio Recording |
| Wednesday, 9 April 2008 |
| Session 1: New CubeSat Developers |
| Chris Day, The Boeing Corporation | Nano-Satellite Electrical Power Sub-System Architecture |
| Kiril Dontchev, University of Michigan | M-Cubed |
| Frode Knapstad, HINCube | HiNCube |
| Zachary Lee-Ho, University of Hawaii | Kumu a'o CubeSat |
| Amandine Denis, University of Liege | OuFTI-1: Cubesat of University of Liege |
| Andrew Kalman, Pumpkin Inc | Development Opportunities within the CubeSat Kit Architecture |
| Session 2: Innovations/Novel Avionics |
| Artur Scholz, National Cheng Kung Univ. | Miniature Digital Sun Sensor for Application in Nano- and Pico-satellites |
| Ivan Luna, Universidad Sergio Arboleda | CubeSat Cam |
| Michael Cousins, SRI International | On Discriminating CubeSats Launched Together |
| Juergen Mueller, JPL | A Survey of Micro-Thrust Propulsion Options for Microspacecraft and Formation Flying Missions |
| Jahshan Bhatti, University of Texas at Austin | uClinux on the Blackfin BF537 processor for CubeSat software development |
| Matthew Triche, University of Lousiana at Lafayette | CAPE-II: Command and Data Handling Subsystem |
| Alex Ghosh, University of Illinois | ION2 |
| Anand Ramamurthy, North Carolina State University | Flexible Digital Power Mangement System for Small Satellites |
| Thursday, 10 April 2008 |
| Session 3: Nano-Satellites |
| David Klumpar, Montana State University | Session Introduction |
| Can Kurtulus, Istanbul Technical University | iTU NXG - Scaling Up for Low-Cost Science |
| Cesar Martinez, INTA | OPTOS |
| John Doty, Noqsi Aerospace Ltd | A Small Satellite Scientist Looks at NanoSat Capabilities |
| Janet Glenn, Montana State University | Space Bouy |
| Hobson Lane, Northrop Grumman | Small Satellites Working Together to Accomplish Big Missions |
| Luke Stras, Stras Space | Networking for Nanosats |
| Session 4: Access to Space |
| Jake Szatkowski, ULA | EELV Secondary Payload Accomodations |
| Mark Hammergren, Alder Planetarium | Report of the NASA Program Definition Team for Student Collaboration: The CubeSat Perspective |
| Rex Ridenoure, Ecliptic Enterprises Corporation | RocketPod Update |
| Wayne Shiroma, University of Hawaii | Sun, Surf, and Satellites at the University of Hawaii |
| Jon Brown and Riki Munakata, Cal Poly State University | Dnepr 2 Satellite Identification and the Mark III P-POD |
| Session 5: Ground Station Operations |
| Kyle Leveque, SRI International | Session Introduction |
| Bryan Klofas, Cal Poly State University | Presentation: Survey of CubeSat Communication Systems Paper |
| Jyh-Ching Juang, National Cheng Kung University | Software Defined Radio Approach for the Implementation of Ground Station Receivers |
| Jason LaBerteaux, University of Louisiana at Lafayette | CAPE-II: Educational and Communication Subsystems |
| Jason Anderson, Cal Poly State University | GENSO: Global Educational Network for Satellite Operators |
| James Cutler, Stanford University | Software Defined Ground Stations |
| Friday 11 April 2008 |
| Session 6: Unique Missions |
| Mark Wilkinson, Space Dynamics Laboratory | SU-Sat |
| Celena Byers, Montana State University | Explorer1 (Prime): A Re-flight of the Explorer 1 Science Mission |
| Tyler Doering, KySat | KySat-1 Status and Lessons Learned |
| Edward Montgomery, NASA MSFC | NanoSail-D Sail Deployment video |
| John Hines, NASA Ames | NASA Ames Small Spacecraft |
| Chantal Cappelletti, University of Roma La Sapienza | From Unisat to UniCubeSat: The Experience of the University of Roma |
| William Edmonson, North Carolina State University | ASTREC |